Fetteresso RTV Results
Sunday 24th January 2010


Class Competitor Course 1 Course 2 Course 3 Course 4 Course 5 Course 6 Total Position
LT Mike MacLurg 1 0 0 0 0 1 2 1
James Hillerby 1 0 0 0 2 2 5 2=
Brian McErlean 1 0 1 0 0 3 5 2=
Sam Mackay 3 0 1 3 2 2 10 3
Andrew Jamieson 6 0 1 2 0 3 12 4
Dave Meek 1 2 1 5 3 2 14 5
Graeme Godsman 4 1 3 3 1 3 15 6
Barry Cruickshank 5 2 4 1 0 4 16 7
David Mowatt 4 1 M+3 3 2 2 19 8
Richard Mann 1 2 M+3 7 3 2 22 9
Andy Lindsay 10 0 0 6 1 6 23 10
Nick Mason 2 0 M+9 10 3 5 33 11
Phil Birt 3 0 4 2 - - - Retired
Barry Fergus 7 5 5 - - - - Retired
 
LWB Alan Craig 7 3 M+9 21 4 4 48 1
Gordonn Craig 3 0 M+9 M+2 6 M+8 53 2
 
ST Gavin McLeod 0 0 M+9 2 0 3 14 1