Memsie RTV Results
Sunday 15th November 2009


Class Competitor Course 1 Course 2 Course 3 Course 4 Course 5 Total Position
LT Tony Hillerby M+4 4 3 7 5 34 1=
Peter Kennedy 7 M+1 3 5 6 34 1=
Brian McErlean 11 3 M+1 9 4 39 3
Nick Pike 2 M+7 9 11 1 42 4
Andy Lindsay 9 12 M+1 M+1 4 47 5
James Hillerby M+3 M+6 10 5 2 49 6
Bob Stephen 8 M+1 11 M+1 9 51 7
 
ST Paul Richardson 0 M+7 M+1 4 0 37 1
Gavin Mcleod 4 M+6 M+1 4 3 43 2
Alistair Nieuwenhuysr M+3 M+1 M+5 5 M+1 48 3
David Brose M+4 M+7 13 6 3 49 4
 
SWB Stephen Clement 4 M+6 9 10 4 45 1
Alan Craig 4 M+5 M+5 M+5 M+1 55 2
Gordon Craig M+7 M+3 M+6 M+6 M+1 60 3
Jaroslaw Wal M+7 M+6 M+3 M+4 M+3 62 4