Lenabo RTV Results
Sunday 21st June 2009


Class Competitor Course 1 Course 2 Course 3 Course 4 Course 5 Course 6 Course 7 Total Position
LT James Hillerby 10 0 0 1 6 5 2 24 1=
Stewart Lawson 8 2 0 1 5 4 4 24 1=
Dush Jovanic 16 3 3 3 3 7 4 39 3
Mike Jones 8 6 2 5 10 6 3 40 4
Sandy Henderson 16 4 1 5 12 3 1 42 5
Brian McErlean 12 2 m+2 4 4 2 5 44 6
Andy Lindsay 9 1 13 5 7 7 8 50 7
Dave Adam 11 4 m+6 4 m+6 15 1 72 8
 
ST Gavin MacLeod 3 0 0 1 1 2 0 7 1
David Brose m+2 0 1 1 9 m+5 0 23 2