Aquorthies RTV Results
Sunday 15th March 2009


Class Competitor Course 1 Course 2 Course 3 Course 4 Course 5 Course 6 Course 7 Total Position
LT James Hillerby 6 6 2 3 4 0 1 22 1
Tony Hillerby 11 4 6 6 0 0 0 27 2
Peter Kennedy 5 4 5 8 3 4 0 29 3=
Derek Massie 3 4 4 7 7 4 0 29 3=
Bob Stephen 12 4 3 4 2 2 7 34 5
Brian McErlean 6 9 12 5 3 2 0 37 6
Stewart Lawson 14 6 7 9 1 2 4 43 7
Nick Pike 14 11 10 4 2 2 4 47 8
Dush Jovanic 8 14 8 3 5 11 4 53 9
Andy Lindsay 12 10 18 8 3 0 4 55 10
 
ST David Brose 0 0 2 0 2 0 3 7 1
Gavin MacLeod 1 10 2 3 0 0 8 24 2
Stuart Jamieson 6 9 2 5 3 2 7 34 3
 
SWB Mike Maclurg 6 7 5 7 2 10 3 40 1
Stephen Clement 10 10 11 8 6 5 5 55 2
Dave Adam 6 8 22 8 9 10 3 66 3
Gordon Craig 12 13 16 8 4 3 12 68 4=
Alan Craig 16 16 14 4 3 10 5 68 4=
Martin Adam 8 16 8 6 14 10 6 68 4=
Lance Etchells 11 16 22 10 3 10 13 85 7
Nicholas Durkan - 15 - 17 7 10 - - Retired